chad

England

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
09 May 2010 EQL Season 11, Division 2 Apocalypse 2000 Demolition Crew 4 maps
02 May 2010 4vs4 a2k PISSED COBS E1M2
02 May 2010 4vs4 a2k PISSED COBS DM2
02 May 2010 4vs4 a2k PISSED COBS E1M2
14 Dec 2008 4vs4 a2k naim DM2
07 Mar 2005 4vs4 (Challenge Smackdown 6) jams sexy E2M2
07 Mar 2005 4vs4 (Challenge Smackdown 6) jams sexy DM2
07 Mar 2005 4vs4 (Challenge Smackdown 6) jams sexy DM3
18 Nov 2003 4vs4 jams mor DM2
18 Nov 2003 4vs4 jams mor DM3
26 Oct 2003 Team blue pink DEATH32C
31 Aug 2003 2vs2 er tv ZTNDM3
(unknown) Team blue red TITAN2
(unknown) Arena blue red DM4
(unknown) Team 1 2 UKCLDM2
(unknown) Team blue red ANDROM9
(unknown) Team blue red UKCLDM4
(unknown) Team blue red UKPAK2
(unknown) Team blue red FORGE
(unknown) Team red DM2
(unknown) Team blue DM3
(unknown) 4vs4 [fs] tv ANDROM9
(unknown) 4vs4 er slip PUNISH
(unknown) Team slip tv UKCLDM2
(unknown) 4vs4 (Challenge Smackdown 5) jams ]sr[ E2M2
(unknown) 4vs4 (Challenge Smackdown 5) jams ]sr[ DM6
(unknown) 4vs4 (Challenge Smackdown 5) jams trsh DM2
(unknown) 4vs4 (Challenge Smackdown 5) jams trsh E2M2
02 May 2010 EQL Season 11, Division 2 Apocalypse 2000 PISSED COBS 5 maps
03 May 2009 EQL Season 9, Division 2 Apocalypse 2000 Chosen 4 maps
15 Dec 2008 EQL Season 8, Division 4 Apocalypse 2000 naim 5 maps
22 Apr 2007 EQL Season 5, Division 2 Oblivion Apocalypse 2000 2 maps
24 May 2006 EQL Season 3, Division 3 Apocalypse 2000 clan metally troopers 3 maps
No race results on record.