mrlame

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
29 Jan 2005 2vs2 gtg nolf DM4
19 Jan 2005 4vs4 go gtg CMT3BTEST
12 Jan 2005 4vs4 cmf gtg E1M2
06 Jan 2005 2vs2 blue gtg DM4
17 Dec 2004 4vs4 fOm star CMT3
08 Dec 2004 4vs4 cmf gtg DM3
26 Nov 2004 4vs4 gtg ]sr[ E1M2
25 Nov 2004 4vs4 gtg ]sr[ DM3
25 Nov 2004 4vs4 gtg Zoo_ DM2
01 Nov 2004 4vs4 cmf ]sr[ DM2
11 Oct 2004 4vs4 func ]sr[ DM3
08 Oct 2004 4vs4 gtg ]sr[ DM3
11 Sep 2004 2vs2 gtg red DM2
10 Sep 2004 Duel griffin mrlame DM2
10 Sep 2004 Duel griffin mrlame DM4
06 Sep 2004 Duel optimizer mrlame AEROWALK
24 Aug 2004 Duel _ ParadokS mrlame DM6
15 Aug 2004 4vs4 fin swe E1M2
15 Aug 2004 2vs2 fin swe DM4
08 Aug 2004 2vs2 FIN swe DM6
17 Jul 2004 Duel jogi mrlame DM4
17 Jul 2004 Duel jogi mrlame DM2
06 Jun 2004 2vs2 - gtg DM6
06 Jun 2004 2vs2 - gtg DM2
03 Jun 2004 2vs2 h0pe gtg DM6
03 Jun 2004 2vs2 h0pe gtg DM4
29 Mar 2004 4vs4 gtg hgc DM2
28 Mar 2004 4vs4 gtg hgc DM3
28 Mar 2004 4vs4 red yell SCHLOSB1
27 Mar 2004 4vs4 blue yell CMT3
26 Mar 2004 4vs4 ARMY hgc DM3
29 Feb 2004 2vs2 gtg hiten DM2
23 Feb 2004 Team fin swe DEATH32C
23 Feb 2004 Team fin swe DEATH32C
13 Feb 2004 4vs4 ]bg ]sr[ DM2
13 Feb 2004 4vs4 ]bg ]sr[ E1M2
09 Feb 2004 4vs4 ]bg diva E1M2
08 Feb 2004 4vs4 ]bg diva E1M2
06 Feb 2004 Duel def mrlame SKULL
06 Feb 2004 Duel def mrlame RF2TEST
06 Feb 2004 Duel def mrlame RF2TEST
06 Feb 2004 Duel def mrlame WILDTEST
06 Feb 2004 Duel def mrlame SKULL
01 Feb 2004 4vs4 ]bg gtg SCHLOSB1
01 Feb 2004 4vs4 - ]bg E1M2
22 Jan 2004 2vs2 blue pink SCHLOSB1
22 Jan 2004 2vs2 blue pink WILDTEST
22 Jan 2004 Duel Link mrlame WILDTEST
22 Jan 2004 Duel k0x mrlame WILDTEST
20 Jan 2004 4vs4 oeks [hf] SCHLOSB1
08 Jan 2004 4vs4 grhu [hf] DM2
08 Jan 2004 4vs4 grhu [hf] E1M2
08 Jan 2004 4vs4 grhu [hf] DM3
04 Jan 2004 4vs4 camp gtg E1M2
24 Dec 2003 4vs4 gtg iran DM2
24 Dec 2003 4vs4 gtg iran DM3
16 Dec 2003 4vs4 ds ]sr[ DM3
30 Nov 2003 Team ds camp DM3
30 Nov 2003 4vs4 ds camp E1M2
30 Nov 2003 4vs4 ds camp DM2
29 Nov 2003 4vs4 FUD sk DM6
30 Oct 2003 4vs4 ds qand E1M2
30 Oct 2003 4vs4 ds qand DM3
13 Oct 2003 4vs4 ds grhu DM3
09 Oct 2003 4vs4 ds grhu E1M2
09 Oct 2003 4vs4 ds grhu DM3
04 Oct 2003 4vs4 [ag] hHh DM2
04 Oct 2003 4vs4 [ag] hHh E1M2
21 Jul 2003 Duel def mrlame DM4
21 Jul 2003 Duel def mrlame DM4
17 Jun 2003 4vs4 (QHLAN 6) bajs hips DM3
16 Jun 2003 4vs4 gtg ]sr[ DM2
16 Jun 2003 2vs2 (QHLAN 6) gtg _la_ DM4
16 Jun 2003 2vs2 (QHLAN 6) gtg _la_ DM6
16 Jun 2003 4vs4 (QHLAN 6) diva gtg DM2
16 Jun 2003 4vs4 (QHLAN 6) cmf gtg DM3
16 Jun 2003 4vs4 (QHLAN 6) cmf gtg E1M2
16 Jun 2003 4vs4 gtg _la_ DM2
16 Jun 2003 4vs4 gtg _la_ DM3
16 Jun 2003 4vs4 gtg _la_ E1M2
16 Jun 2003 Team (QHLAN 6) gtg skk DM3
16 Jun 2003 4vs4 (QHLAN 6) gtg skk E1M2
16 Jun 2003 4vs4 (QHLAN 6) div1 gtg DM2
16 Jun 2003 4vs4 (QHLAN 6) div1 gtg E1M2
16 Jun 2003 4vs4 (QHLAN 6) gtg hips DM2
16 Jun 2003 4vs4 (QHLAN 6) gtg hips E1M2
16 Jun 2003 4vs4 (QHLAN 6) gtg ]sr[ DM2
16 Jun 2003 Duel (QHLAN 6) ermac mrlame AEROWALK
16 Jun 2003 Duel (QHLAN 6) ermac mrlame AEROWALK
16 Jun 2003 Duel (QHLAN 6) griffin mrlame DM2
15 Jun 2003 Duel (QHLAN 6) griffin mrlame DM4
15 Jun 2003 Duel (QHLAN 6) fifi mrlame AEROWALK
15 Jun 2003 Duel (QHLAN 6) griffin mrlame DM4
15 Jun 2003 Duel (QHLAN 6) _ Mrlame griffin DM2
15 Jun 2003 2vs2 (QHLAN 6) gtg mtbt DM4
15 Jun 2003 2vs2 (QHLAN 6) gtg _la_ DM4
15 Jun 2003 2vs2 (QHLAN 6) gtg _la_ DM6
15 Jun 2003 2vs2 (QHLAN 6) gtg hi DM4
15 Jun 2003 2vs2 (QHLAN 6) gtg ]sr[ DM4
15 Jun 2003 2vs2 (QHLAN 6) gtg ]sr[ DM6
15 Jun 2003 2vs2 (QHLAN 6) gtg ts DM6
15 Jun 2003 2vs2 (QHLAN 6) gtg kuk DM6
15 Jun 2003 2vs2 (QHLAN 6) gtg kuk DM4
14 Jun 2003 2vs2 (QHLAN 6) hej gtg DM4
14 Jun 2003 2vs2 (QHLAN 6) hej gtg DM2
14 Jun 2003 2vs2 (QHLAN 6) =X= gtg DM2
14 Jun 2003 2vs2 (QHLAN 6) =X= gtg DM4
14 Jun 2003 2vs2 gtg ]sr[ DM6
14 Jun 2003 2vs2 gtg ]sr[ DM2
14 Jun 2003 2vs2 gtg ]sr[ DM4
14 Jun 2003 2vs2 (QHLAN 6) cmf gtg A2
14 Jun 2003 2vs2 (QHLAN 6) cmf gtg DM2
14 Jun 2003 2vs2 (QHLAN 6) cmf gtg DM4
14 Jun 2003 2vs2 (QHLAN 6) cmf gtg DM6
27 Apr 2003 4vs4 fin swe E1M2
27 Apr 2003 Team fin swe DM2
27 Apr 2003 4vs4 fin swe DM3
27 Apr 2003 4vs4 fin swe E1M2
13 Apr 2003 Duel cb_jOn mrlame DM4
06 Jan 2003 2vs2 (QHLAN 5) grdo gtg DM4
06 Jan 2003 2vs2 (QHLAN 5) camp gtg DM2
06 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM4
06 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM2
06 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM6
05 Jan 2003 2vs2 (QHLAN 5) ez gtg DM2
05 Jan 2003 4vs4 (QHLAN 5) _la_ [hf] DM2
05 Jan 2003 4vs4 (QHLAN 5) _la_ [hf] DM3
05 Jan 2003 Duel (QHLAN 5) mrlame test DM4
05 Jan 2003 2vs2 (QHLAN 5) gtg un DM2
05 Jan 2003 2vs2 (QHLAN 5) die gtg DM2
05 Jan 2003 2vs2 (QHLAN 5) gtg para DM6
05 Jan 2003 Duel _ XalibuR mrlame DM4
05 Jan 2003 Duel _ XalibuR mrlame DM2
05 Jan 2003 Duel _ XalibuR mrlame DM6
05 Jan 2003 Duel ljuglampa mrlame DM2
05 Jan 2003 Duel ljuglampa mrlame DM4
05 Jan 2003 Duel heatseeker mrlame DM2
05 Jan 2003 Duel heatseeker mrlame DM4
05 Jan 2003 Duel (QHLAN 5) fishx2!! mrlame DM2
05 Jan 2003 Duel (QHLAN 5) fishx2!! mrlame DM4
05 Jan 2003 Duel (QHLAN 5) fishx2!! mrlame DM4
05 Jan 2003 Duel (QHLAN 5) fishx2!! mrlame DM4
05 Jan 2003 Duel (QHLAN 5) griffin mrlame DM4
05 Jan 2003 Duel (QHLAN 5) griffin mrlame DM4
05 Jan 2003 Duel (QHLAN 5) griffin mrlame DM2
05 Jan 2003 Duel (QHLAN 5) griffin mrlame DM4
05 Jan 2003 Duel (QHLAN 5) griffin mrlame DM4
05 Jan 2003 2vs2 (QHLAN 5) 1 meat DM4
05 Jan 2003 2vs2 (QHLAN 5) 1 meat DM4
05 Jan 2003 2vs2 (QHLAN 5) 1 meat DM2
05 Jan 2003 Duel (QHLAN 5) mrlame UL DM2
05 Jan 2003 Duel fishx2!! mrlame DM4
05 Jan 2003 Duel fishx2!! mrlame DM4
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM2
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM2
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM4
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM4
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM6
04 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM4
04 Jan 2003 2vs2 (QHLAN 5) gtg un DM2
04 Jan 2003 2vs2 (QHLAN 5) gtg un DM6
04 Jan 2003 2vs2 (QHLAN 5) gtg un DM4
03 Jan 2003 2vs2 (QHLAN 5) _gG_ gtg DM6
03 Jan 2003 2vs2 (QHLAN 5) _gG_ gtg DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg liu DM6
03 Jan 2003 2vs2 (QHLAN 5) gtg liu DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg _la_ DM6
03 Jan 2003 2vs2 (QHLAN 5) gtg nme DM2
03 Jan 2003 2vs2 (QHLAN 5) aa gtg DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg qh DM2
03 Jan 2003 2vs2 (QHLAN 5) gtg un DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg un DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg un DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg red DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg p2p DM6
03 Jan 2003 2vs2 (QHLAN 5) gtg lol DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg lol DM2
03 Jan 2003 2vs2 (QHLAN 5) gtg lol DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg old DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg old DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg old DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg old DM4
03 Jan 2003 2vs2 (QHLAN 5) gtg old DM4
09 Dec 2002 4vs4 (Challenge Smackdown 5) tot [hf] DM2
09 Dec 2002 4vs4 (Challenge Smackdown 5) tot [hf] DM3
09 Dec 2002 4vs4 (Challenge Smackdown 5) tot [hf] E1M2
10 Oct 2002 4vs4 cmf [hf] E1M2
08 Oct 2002 4vs4 tot [hf] E1M2
07 Oct 2002 4vs4 (Challenge Smackdown 5) koff [hf] DM3
06 Oct 2002 4vs4 cmf [hf] DM2
04 Aug 2002 4vs4 (QHLAN 4) qh_2 [hf] DM2
04 Aug 2002 4vs4 (QHLAN 4) qh_2 [hf] E1M2
04 Aug 2002 2vs2 (QHLAN 4) _la_ [hf] DM2
04 Aug 2002 2vs2 (QHLAN 4) _la_ [hf] DM6
04 Aug 2002 2vs2 (QHLAN 4) _la_ [hf] DM4
04 Aug 2002 2vs2 (QHLAN 4) muumi [hf] DM6
04 Aug 2002 2vs2 (QHLAN 4) muumi [hf] DM4
04 Aug 2002 2vs2 (QHLAN 4) _la_ [hf] DM4
04 Aug 2002 2vs2 (QHLAN 4) _la_ [hf] DM4
04 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] E1M2
04 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] DM3
04 Aug 2002 2vs2 (QHLAN 4) ]sr[ [hf] DM6
04 Aug 2002 2vs2 (QHLAN 4) ]sr[ [hf] DM4
04 Aug 2002 4vs4 (QHLAN 4) mess [hf] DM2
04 Aug 2002 4vs4 (QHLAN 4) mess [hf] E1M2
04 Aug 2002 Duel (QHLAN 4) griffin mrlame DM4
04 Aug 2002 Duel (QHLAN 4) griffin mrlame DM6
04 Aug 2002 4vs4 (QHLAN 4) mess [hf] DM3
04 Aug 2002 Duel (QHLAN 4) griffin mrlame DM2
04 Aug 2002 Duel (QHLAN 4) griffin mrlame DM4
04 Aug 2002 Duel (QHLAN 4) griffin mrlame DM4
04 Aug 2002 2vs2 (QHLAN 4) gtg plz DM4
03 Aug 2002 2vs2 (QHLAN 4) 2 gtg DM4
03 Aug 2002 2vs2 (QHLAN 4) [fs] gtg DM6
03 Aug 2002 2vs2 (QHLAN 4) gtg nme DM4
03 Aug 2002 2vs2 (QHLAN 4) gtg nme DM6
03 Aug 2002 2vs2 (QHLAN 4) gtg nme DM2
03 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] DM2
03 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] E1M2
03 Aug 2002 4vs4 (QHLAN 4) ]sr[ [hf] DM3
03 Aug 2002 2vs2 (QHLAN 4) pro [hf] DM2
03 Aug 2002 2vs2 (QHLAN 4) pro [hf] DM2
03 Aug 2002 2vs2 (QHLAN 4) pro [hf] DM6
03 Aug 2002 2vs2 (QHLAN 4) pro [hf] DM4
03 Aug 2002 2vs2 (QHLAN 4) qh [hf] DM2
03 Aug 2002 2vs2 (QHLAN 4) qh [hf] DM4
03 Aug 2002 2vs2 (QHLAN 4) cccp [hf] DM6
03 Aug 2002 2vs2 cccp [hf] DM4
03 Aug 2002 2vs2 (QHLAN 4) mys [hf] DM4
02 Aug 2002 Duel (QHLAN 4) _ XalibuR mrlame DM4
02 Aug 2002 Duel (QHLAN 4) _ XalibuR mrlame DM4
02 Aug 2002 2vs2 (QHLAN 4) gtg muumi DM4
02 Aug 2002 2vs2 (QHLAN 4) gtg muumi DM6
02 Aug 2002 2vs2 (QHLAN 4) gtg muumi DM2
02 Aug 2002 2vs2 (QHLAN 4) gtg muumi DM4
02 Aug 2002 2vs2 (QHLAN 4) gg gtg DM4
02 Aug 2002 2vs2 (QHLAN 4) gg gtg DM4
02 Aug 2002 2vs2 (QHLAN 4) gg gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) gg gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM4
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM4
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM6
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM4
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM2
02 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] DM3
02 Aug 2002 2vs2 (QHLAN 4) 1 gtg DM4
02 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] DM2
02 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] E1M2
02 Aug 2002 4vs4 (QHLAN 4) g0ld [hf] DM3
02 Aug 2002 Team (QHLAN 4) para [hf] DM3
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM2
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM2
02 Aug 2002 4vs4 (QHLAN 4) para [hf] DM3
02 Aug 2002 Team (QHLAN 4) para [hf] E1M2
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM2
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM4
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM6
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM2
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM4
02 Aug 2002 2vs2 (QHLAN 4) gtg mys DM6
02 Aug 2002 2vs2 (QHLAN 4) camp gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) camp gtg DM2
02 Aug 2002 2vs2 (QHLAN 4) camp gtg DM4
01 Aug 2002 Arena (QHLAN 4) fghj mrlame AMPHI
01 Aug 2002 Duel (QHLAN 4) griffin mrlame E1M7
01 Aug 2002 Duel (QHLAN 4) griffin mrlame DM6
01 Aug 2002 Duel (QHLAN 4) griffin mrlame AMPHI
01 Aug 2002 Duel (QHLAN 4) griffin mrlame DM4
01 Aug 2002 Duel (QHLAN 4) griffin mrlame DM4
01 Aug 2002 Duel (QHLAN 4) griffin mrlame DM2
17 Jul 2002 Duel Diablo mrlame DM4
14 Jul 2002 Duel griffin mrlame DM6
14 Jul 2002 Duel griffin mrlame DM6
14 Jul 2002 Duel griffin mrlame DM6
14 Jul 2002 Duel griffin mrlame DM4
14 Jul 2002 Duel griffin mrlame DM4
14 Jul 2002 Duel griffin mrlame DM2
14 Jul 2002 Duel griffin mrlame DM2
14 Jul 2002 Duel griffin mrlame DM2
14 Jul 2002 Duel griffin mrlame DM4
14 Jul 2002 Duel griffin mrlame DM4
14 Jul 2002 Duel griffin mrlame DM4
13 Jul 2002 2vs2 [rw] gtg DM2
13 Jul 2002 2vs2 gtg _la_ DM2
07 Jul 2002 Duel dag mrlame DM4
07 Jul 2002 Duel dag mrlame DM6
04 Jul 2002 Duel _ ParadokS mrlame DM2
04 Jul 2002 Duel _ ParadokS mrlame DM6
04 Jul 2002 Duel _ ParadokS mrlame DM4
21 Jun 2002 Team ds eq CMT4
21 Jun 2002 4vs4 ds eq E1M2
20 Jun 2002 Duel mrlame razor DM4
19 Jun 2002 FFA miser mrlame DM4
15 Jun 2002 Duel _ Goljat mrlame DM4
03 Jun 2002 4vs4 |l| [hf] E1M2
03 Jun 2002 Duel mrlame _Ianne DM2
27 May 2002 4vs4 [fs] [hf] E1M2
24 May 2002 4vs4 hf _la_ DM2
22 May 2002 4vs4 _la_ [hf] E1M2
21 May 2002 4vs4 + [hf] E1M2
16 May 2002 4vs4 ]sr[ [hf] E1M2
15 May 2002 4vs4 (Challenge Smackdown 4) _la_ [hf] DM3
12 May 2002 4vs4 _la_ [hf] DM2
12 May 2002 4vs4 _la_ [hf] DM3
12 May 2002 4vs4 _la_ [hf] E1M2
09 Jan 2000 Duel (QHLAN 4) griffin mrlame DM4
09 Jan 2000 Duel (QHLAN 4) dag mrlame DM2
09 Jan 2000 Duel (QHLAN 4) dag mrlame DM6
09 Jan 2000 Duel (QHLAN 4) LocKtar mrlame DM4
09 Jan 2000 Duel (QHLAN 4) LocKtar mrlame DM2
09 Jan 2000 Duel (QHLAN 4) drejfus! mrlame DM2
09 Jan 2000 Duel (QHLAN 4) drejfus! mrlame DM6
09 Jan 2000 Duel (QHLAN 4) drejfus! mrlame DM4
08 Jan 2000 Duel (QHLAN 4) _blt_sANDYMAn mrlame DM2
08 Jan 2000 Duel (QHLAN 4) _blt_sANDYMAn mrlame DM4
08 Jan 2000 Duel (QHLAN 4) _Kelvin mrlame DM2
08 Jan 2000 Duel (QHLAN 4) _Kelvin mrlame ENDIF
08 Jan 2000 Duel (QHLAN 4) _Kelvin mrlame DM4
08 Jan 2000 Duel (QHLAN 4) pulsen! mrlame DM4
08 Jan 2000 Duel (QHLAN 4) ]riker[ mrlame DM2
08 Jan 2000 Duel (QHLAN 4) ]riker[ mrlame DM6
08 Jan 2000 Duel (QHLAN 4) ]riker[ mrlame DM4
08 Jan 2000 Duel (QHLAN 4) madmax! mrlame DM2
08 Jan 2000 Duel (QHLAN 4) madmax! mrlame DM4
(unknown) 4vs4 (Challenge Smackdown 4) _la_ [hf] DM2
(unknown) 4vs4 [hf] -fu- E1M2
(unknown) 4vs4 [hf] -fu- E1M2
(unknown) 4vs4 [hf] -fu- E2M2
(unknown) Duel (QHLAN 3) jac mrlame DM4
(unknown) Duel (QHLAN 3) jac mrlame DM6
(unknown) Duel (QHLAN 3) jac mrlame DM4
(unknown) Duel (QHLAN 3) jupe mrlame DM2
(unknown) Duel (QHLAN 3) jupe mrlame DM4
(unknown) Duel (QHLAN 3) jupe mrlame DM6
(unknown) Duel (QHLAN 3) griffin mrlame DM2
(unknown) Duel (QHLAN 3) griffin mrlame DM4
(unknown) Duel (QHLAN 3) griffin mrlame DM4
(unknown) Arena (QHLAN 3) adde mrlame AMPHI
(unknown) Duel (QHLAN 3) adde mrlame DM4
(unknown) Duel (QHLAN 3) mrlame nepra! DM4
(unknown) Duel (QHLAN 3) mrlame nepra! DM4
(unknown) Duel (QHLAN 3) mrlame SoD! DM4
(unknown) 2vs2 (QHLAN 3) cmf [hf] DM6
(unknown) 2vs2 (QHLAN 3) cp [hf] DM6
(unknown) 2vs2 (QHLAN 3) blue tur DM4
(unknown) 2vs2 (QHLAN 3) blue tur DM6
(unknown) 2vs2 (QHLAN 3) tur [hf] DM2
(unknown) 2vs2 (QHLAN 3) tur [hf] DM2
(unknown) 2vs2 (QHLAN 3) tur [hf] DM2
(unknown) 2vs2 (QHLAN 3) tur [hf] DM2
(unknown) 2vs2 (QHLAN 3) tur [hf] DM4
(unknown) 2vs2 (QHLAN 3) tur [hf] DM6
(unknown) 4vs4 (QHLAN 3) ]sr[ [hf] DM2
(unknown) 4vs4 (QHLAN 3) ]sr[ [hf] E1M2
(unknown) 4vs4 (QHLAN 3) diva [hf] DM3
(unknown) 4vs4 (QHLAN 3) diva [hf] E1M2
(unknown) 4vs4 (QHLAN 3) ]sr[ [hf] DM2
(unknown) 4vs4 (QHLAN 3) ]sr[ [hf] DM3
(unknown) 4vs4 (QHLAN 3) ]sr[ [hf] E1M2
(unknown) 4vs4 (QHLAN 3) tvs [hf] DM2
(unknown) 4vs4 (QHLAN 3) tvs [hf] E1M2
(unknown) 4vs4 (QHLAN 3) |l| [hf] DM2
(unknown) 4vs4 (QHLAN 3) |l| [hf] DM3
(unknown) 4vs4 (QHLAN 3) |l| [hf] E1M2
(unknown) 4vs4 (QHLAN 3) nor [hf] DM2
(unknown) 4vs4 (QHLAN 3) nor [hf] DM3
(unknown) 4vs4 (QHLAN 3) nor [hf] E1M2
(unknown) 4vs4 (QHLAN 3) para [hf] DM2
(unknown) 4vs4 (QHLAN 3) para [hf] DM3
(unknown) 4vs4 (QHLAN 3) para [hf] E1M2
(unknown) 4vs4 nn ]sr[ E1M2
(unknown) 4vs4 [hf] -fu- E1M2
(unknown) 4vs4 [hf] -fu- E1M2
(unknown) 4vs4 [hf] -fu- E2M2
(unknown) 4vs4 (Challenge Smackdown 2) [hf] tvs DM2
(unknown) Team (Challenge Smackdown 2) -fu- hf DM3
(unknown) 4vs4 (Challenge Smackdown 2) hell para E1M2
(unknown) Team (Challenge Smackdown 2) -fu- hf E1M2
(unknown) Team (Challenge Smackdown 2) -fu- hf E1M2
(unknown) 4vs4 (Challenge Smackdown 2) [hf] tvs E1M2
(unknown) 4vs4 (Challenge Smackdown 2) [hf] tvs E1M2
(unknown) 4vs4 (Challenge Smackdown 2) [hf] tvs E3M7
(unknown) 4vs4 (Challenge Smackdown 3) [hf] jams E2M2
(unknown) 4vs4 (Challenge Smackdown 3) [hf] jams E1M2
(unknown) FFA _[0]_Shiny _[0]_Goofy DM3
(unknown) 4vs4 _la_ [hf] E1M2
(unknown) 2vs2 (QHLAN 5) gtg lol DM4
12 Jan 2005 NQR Season 7, 1A Griffins Tappra Gossar Clan MalFunction 5 maps
19 Dec 2004 NQR Season 7, 1A Griffins Tappra Gossar Fragomatic 3 maps
24 Oct 2004 NQR Season 7, 1A Griffins Tappra Gossar Slackers 3 maps
09 May 2004 NQR Season 6, Gold playoff - Qualifying round Firing Squad Bad Game Slackers 2 maps
01 Mar 2004 NQR Season 6, Division 1 Hard Guns Crew Bad Game Slackers 2 maps
22 Feb 2004 NQR Season 6, Division 1 Firing Squad Bad Game Slackers 3 maps
13 Feb 2004 NQR Season 6, Division 1 the Viper Squad Bad Game Slackers 2 maps
10 Feb 2004 NQR Season 6, Division 1 Hyphen Bad Game Slackers 2 maps
10 Feb 2004 NQR Season 6, Division 1 Four Kings Bad Game Slackers 3 maps
16 Dec 2003 NQR Season 5, Division 1 Slackers Disorder 5 maps
08 Dec 2003 NQR Season 5, Division 1 Clan Malfunction Disorder 5 maps
02 Dec 2003 NQR Season 5, Division 1 Disorder =X= 2 maps
24 Nov 2003 NQR Season 5, Division 1 Disorder Campbusters 2 maps
27 Oct 2003 NQR Season 5, Division 1 Slackers Disorder 3 maps
19 Sep 2003 ESReality Online 2 Mrlame Interceptor 2 maps
17 Mar 2003 NQR Season 4, Division 1 noskill disorder 2 maps
05 Feb 2003 CMT Season 1, Division 2 Maniacs griffins tappra gossar 2 maps
04 Nov 2002 NQR Season 3, Division 1 Hellfire Clan Malfunction 2 maps
20 Oct 2002 NQR Season 3, Division 1 Hellfire Slackers 2 maps
06 Oct 2002 NQR Season 3, Division 1 Hellfire LegeArtis 2 maps
21 Apr 2002 NQR Season 2, Main HellFire Clan MalFunction 3 maps
No race results on record.