venom

Australia

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
05 Feb 2021 DuelMania DownUnder 2021 dirtbox venom 6 maps
30 Jan 2021 DuelMania DownUnder 2021 yeti venom 5 maps
19 Jan 2021 DuelMania DownUnder 2021 Syrical venom 5 maps
17 Jan 2021 DuelMania DownUnder 2021 venom EGGE 3 maps
15 Jan 2021 DuelMania DownUnder 2021 yeti venom 4 maps
07 Jan 2021 DuelMania DownUnder 2021 venom Miyagi 3 maps
07 Jan 2021 DuelMania DownUnder 2021 venom Magnum 3 maps
03 Mar 2017 QHLAN 2017, Duel bps Venom 2 maps
03 Mar 2017 QHLAN 2017, Duel kip Venom 2 maps
03 Mar 2017 QHLAN 2017, Duel bps Venom 2 maps
03 Mar 2017 QHLAN 2017, Duel Venom Blood_DoG 2 maps
03 Mar 2017 QHLAN 2017, Duel locust Venom 3 maps
03 Mar 2017 QHLAN 2017, Duel Venom Blood_DoG 2 maps
03 Mar 2017 QHLAN 2017, Duel Venom rio 2 maps
02 Mar 2017 QHLAN 2017, 2vs2 EUGC GR7 2 maps
02 Mar 2017 QHLAN 2017, 2vs2 EUGC KVEL 2 maps
05 Aug 2016 QuakeCon 2016 2v2 Aeronauts PANW 2 maps
05 Aug 2016 QuakeCon 2016 2v2 PANW Whiskey Tango 3 maps
05 Aug 2016 QuakeCon 2016 2v2 PANW Code Eugene 2 maps
05 Aug 2016 QuakeCon 2016 2v2 Brazil PANW 3 maps
05 Aug 2016 QuakeCon 2016 2v2 PANW Turtle Squad 2 maps
04 Aug 2016 DuelMania QuakeCon 2016 LocKtar venom 3 maps
04 Aug 2016 DuelMania QuakeCon 2016 venom BLooD_DoG 2 maps
04 Aug 2016 DuelMania QuakeCon 2016 gt venom 3 maps
04 Aug 2016 DuelMania QuakeCon 2016 venom trygve 2 maps
14 Jan 2016 Thunderdome 5, Australia dirtbox v3n 3 maps
04 Jun 2010 Duel inertia Ven DM2
16 Mar 2008 Arena foe Ven POVDMM4
16 Mar 2008 Arena foe Ven POVDMM4
09 Nov 2007 Duel insane Ven DM2
08 Nov 2007 Duel insane Ven ZTNDM3
08 Nov 2007 Duel insane Ven DM6
07 May 2007 Duel otas_dracs Ven DM4
07 May 2007 Duel otas_dracs Ven DM2
07 May 2007 Duel otas_dracs Ven DM6
14 Apr 2007 Duel tragedy Ven DM2
06 Jan 2007 Duel jawgee Ven DM6
06 Jan 2007 Duel jawgee Ven DM4
06 Jan 2007 Duel jawgee Ven DM2
24 Jul 2006 Duel [otas]dirtbox Ven DM6
04 Jun 2006 Duel [otas]dracs Ven DM6
04 Jun 2006 Duel [otas]dracs Ven DM2
04 Jun 2006 Duel [otas]dracs Ven DM4
15 May 2006 Duel _ owl Ven DM2
15 May 2006 Duel _ owl Ven DM6
05 Apr 2006 Duel sting Ven ZTNDM3
05 Apr 2006 Duel sting Ven DM6
05 Apr 2006 Duel sting Ven DM4
21 Mar 2006 Duel sting Ven DM2
21 Mar 2006 Duel sting Ven DM6
21 Mar 2006 Duel sting Ven DM4
21 Feb 2006 Duel [otas]dirtbox Ven DM2
21 Feb 2006 Duel [otas]dirtbox Ven DM6
21 Feb 2006 Duel [otas]dirtbox Ven DM4
01 Feb 2006 Duel hate_nb Ven DM2
01 Feb 2006 Duel hate_nb Ven DM4
23 Jan 2006 Duel {aK} Mortuary Ven DM6
21 Jan 2006 Duel stimpy Ven DM4
21 Jan 2006 Duel stimpy Ven DM6
21 Jan 2006 Duel stimpy Ven DM2
25 Dec 2005 2vs2 aK iws ZTNDM3
17 Dec 2005 Duel _ mortuary Ven AEROWALK
13 Nov 2005 Duel tsu Ven DM4
13 Nov 2005 Duel tsu Ven DM4
12 Nov 2005 Duel {aK} Mortuary Ven AEROWALK
18 Apr 2005 Arena pink red ENDIF
03 Mar 2005 Duel RzR_Venom [otas]dirtbox DM4
24 Feb 2005 Arena _ darky RzR_Venom END
23 Feb 2005 Duel _ darky RzR_Venom AEROWALK
23 Feb 2005 Duel _ darky RzR_Venom DM6
23 Feb 2005 Duel _ darky RzR_Venom DM4
08 Feb 2005 Duel RzR_Venom [otas]kf DM4
09 Jan 2005 Team mm rZr DEATH32C
18 Dec 2004 Duel _ mortuary RzR_Venom AEROWALK
18 Dec 2004 Duel _ mortuary RzR_Venom DM6
18 Dec 2004 Duel _ mortuary RzR_Venom DM4
18 Dec 2004 Duel _ mortuary RzR_Venom DM2
18 Dec 2004 Duel _ mortuary Venom DM6
18 Dec 2004 Duel _ mortuary Venom DM4
18 Dec 2004 Duel _ mortuary Venom DM2
18 Dec 2004 Arena _ mortuary Venom POVDMM4
03 Dec 2004 Duel Venom Yeti DM4
03 Dec 2004 Duel Venom Yeti DM4
03 Dec 2004 Duel Venom Yeti DM4
24 Dec 2003 Duel {aK} Venom cube DM4
24 Dec 2003 Duel {aK} Venom cube DM6
24 Dec 2003 Duel {aK} Venom cube AEROWALK
24 Dec 2003 Duel {aK} Venom cube DM2
25 Oct 2003 Duel [otas]dirtbox Venom ZTNDM3
25 Oct 2003 Duel [otas]dirtbox Venom DM6
25 Oct 2003 Duel [otas]dirtbox Venom DM4
25 Oct 2003 Duel [otas]dirtbox Venom AEROWALK
25 Oct 2003 Duel [otas]dirtbox Venom DM2
31 Jul 2003 Duel [otas]dirtbox Venom DM6
31 Jul 2003 Duel [otas]dirtbox Venom DM6
31 Jul 2003 Duel [otas]dirtbox Venom AEROWALK
31 Jul 2003 Duel [otas]dirtbox Venom AEROWALK
29 Jun 2003 Duel hardhat Venom DM4
No race results on record.