| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 17 | hi07there | 17 | 5 | 9 | 10 | 7 |
| 186 | N/A | 2 | hlieb | 5 | 20 | 8 | 7 | 7 |
| hi07there | 17 |
2 |
hlieb | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 30 | 0.0% | 0 | 0 | SG | 1 | 72 | 10.8% | 20 / 186 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 20 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 193 | 7.2% | 11 / 152 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 33 / 71 | 46.5% | 2553 | 13 | RL | 1 | 1720 | 30.7% | 23 / 75 |
| 57 / 296 | 19.3% | 1619 | 4 | LG | 2 | 1444 | 18.8% | 49 / 261 |
| 94 / 425 | 22.12% | 4188 | 17 | TOTALS | 5 | 3481 | 15.65% | 116 / 741 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
7GAs
5MHs
|
Items | 8RAs
7YAs
7GAs
2MHs
|