| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 44 | N/A | 14 | hi07there | 14 | 6 | 9 | 6 | 8 |
| 152 | N/A | 6 | hlieb | 6 | 14 | 11 | 8 | 7 |
| hi07there | 14 |
6 |
hlieb | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 36 | 4.4% | 9 / 204 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 72 | 12.9% | 18 / 140 |
| 0 / 3 | 0.0% | 0 | 0 | NG | 0 | 18 | 2.1% | 2 / 96 |
| 8 / 106 | 7.5% | 141 | 1 | SNG | 0 | 198 | 7.5% | 11 / 147 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 1 | 96 | 5.9% | 1 / 17 |
| 53 / 117 | 45.3% | 4079 | 10 | RL | 3 | 1711 | 26.4% | 24 / 91 |
| 22 / 139 | 15.8% | 603 | 3 | LG | 2 | 1139 | 13.4% | 39 / 290 |
| 83 / 456 | 18.20% | 4823 | 14 | TOTALS | 6 | 3270 | 10.56% | 104 / 985 |
| Control | ||
|---|---|---|
| 9RAs
6YAs
8GAs
4MHs
|
Items | 11RAs
8YAs
7GAs
4MHs
|