| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 31 | heave | 33 | 22 | 15 | 4 | 4 |
| 10 | N/A | 19 | / bro | 20 | 34 | 9 | 19 | 7 |
| heave | 31 |
19 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 174 | 31.0% | 212 | 1 | SG | 3 | 475 | 48.0% | 121 / 252 |
| 5 / 14 | 35.7% | 7 | 1 | SSG | 0 | 200 | 39.7% | 50 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 38 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 111 / 252 | 44.0% | 7621 | 30 | RL | 16 | 3291 | 30.5% | 47 / 154 |
| 16 / 68 | 23.5% | 472 | 1 | LG | 1 | 772 | 25.7% | 26 / 101 |
| 186 / 546 | 34.07% | 8312 | 33 | TOTALS | 20 | 4747 | 38.10% | 245 / 643 |
| Control | ||
|---|---|---|
| 15RAs
4YAs
4GAs
7MHs
|
Items | 9RAs
19YAs
7GAs
8MHs
|