| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 46 | N/A | 31 | heave | 34 | 25 | 8 | 7 | 3 |
| 10 | N/A | 21 | / bro | 22 | 35 | 13 | 15 | 8 |
| heave | 31 |
21 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 192 | 20.8% | 160 | 0 | SG | 0 | 244 | 35.1% | 61 / 174 |
| 17 / 56 | 30.4% | 68 | 0 | SSG | 2 | 251 | 42.9% | 72 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 25.0% | 9 / 36 |
| 7 / 42 | 16.7% | 642 | 3 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 90 / 235 | 38.3% | 6176 | 26 | RL | 19 | 4145 | 36.2% | 59 / 163 |
| 41 / 203 | 20.2% | 1189 | 4 | LG | 1 | 280 | 11.6% | 10 / 86 |
| 195 / 728 | 26.79% | 8235 | 33 | TOTALS | 22 | 5001 | 33.60% | 211 / 628 |
| Control | ||
|---|---|---|
| 8RAs
7YAs
3GAs
4MHs
|
Items | 13RAs
15YAs
8GAs
11MHs
|