| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 26 | heave | 26 | 27 | 14 | 1 | 5 |
| 10 | N/A | 23 | / bro | 27 | 30 | 10 | 20 | 6 |
| heave | 26 |
23 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 120 | 9.2% | 44 | 0 | SG | 0 | 156 | 23.2% | 39 / 168 |
| 4 / 56 | 7.1% | 16 | 0 | SSG | 1 | 461 | 42.1% | 118 / 280 |
| 2 / 11 | 18.2% | 18 | 0 | NG | 0 | 36 | 23.5% | 4 / 17 |
| 1 / 21 | 4.8% | 32 | 1 | GL | 1 | 190 | 50.0% | 2 / 4 |
| 82 / 198 | 41.4% | 5578 | 20 | RL | 17 | 3205 | 31.3% | 41 / 131 |
| 99 / 337 | 29.4% | 2869 | 5 | LG | 8 | 1758 | 34.4% | 64 / 186 |
| 199 / 743 | 26.78% | 8557 | 26 | TOTALS | 27 | 5806 | 34.10% | 268 / 786 |
| Control | ||
|---|---|---|
| 14RAs
1YAs
5GAs
3MHs
|
Items | 10RAs
20YAs
6GAs
12MHs
|