| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 81 | N/A | 19 | VonSlakken | 19 | 13 | 13 | 3 | 14 |
| 30 | N/A | 12 | coffin filler | 13 | 20 | 9 | 10 | 7 |
| VonSlakken | 19 |
12 |
coffin filler | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 150 | 4.7% | 28 | 0 | SG | 0 | 136 | 15.3% | 34 / 222 |
| 56 / 140 | 40.0% | 224 | 0 | SSG | 0 | 288 | 39.6% | 72 / 182 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 6.7% | 3 / 45 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 68 / 118 | 57.6% | 4613 | 15 | RL | 11 | 3207 | 58.7% | 44 / 75 |
| 36 / 137 | 26.3% | 1023 | 4 | LG | 2 | 1269 | 19.6% | 43 / 219 |
| 167 / 568 | 29.40% | 5888 | 19 | TOTALS | 13 | 4927 | 26.38% | 196 / 743 |
| Control | ||
|---|---|---|
| 13RAs
3YAs
14GAs
7MHs
|
Items | 9RAs
10YAs
7GAs
7MHs
|