| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 78 | N/A | 22 | VonSlakken | 23 | 13 | 13 | 7 | 4 |
| 26 | N/A | 10 | coffin filler | 12 | 25 | 8 | 10 | 16 |
| VonSlakken | 22 |
10 |
coffin filler | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 180 | 16.7% | 118 | 1 | SG | 1 | 151 | 17.1% | 40 / 234 |
| 7 / 56 | 12.5% | 28 | 0 | SSG | 0 | 352 | 31.4% | 88 / 280 |
| 7 / 21 | 33.3% | 63 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 20 | 0.0% | 0 | 0 | SNG | 0 | 198 | 19.0% | 11 / 58 |
| 4 / 35 | 11.4% | 272 | 2 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 56 / 149 | 37.6% | 4207 | 13 | RL | 9 | 2861 | 51.9% | 41 / 79 |
| 46 / 173 | 26.6% | 1316 | 7 | LG | 2 | 934 | 23.7% | 32 / 135 |
| 150 / 634 | 23.66% | 6004 | 23 | TOTALS | 12 | 4496 | 26.73% | 212 / 793 |
| Control | ||
|---|---|---|
| 13RAs
7YAs
4GAs
7MHs
|
Items | 8RAs
10YAs
16GAs
5MHs
|