ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
143 | N/A | 13 | Misketta | 16 | 13 | 8 | 7 | 6 |
117 | N/A | 8 | Monsieur | 10 | 18 | 7 | 4 | 10 |
Monsieur | 8 |
13 |
Misketta | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
29 / 114 | 25.4% | 111 | 1 | SG | 0 | 24 | 5.9% | 6 / 102 |
0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
0 / 9 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 8 |
40 / 113 | 35.4% | 2911 | 6 | RL | 12 | 2674 | 44.3% | 43 / 97 |
36 / 168 | 21.4% | 1043 | 3 | LG | 3 | 1425 | 14.7% | 49 / 334 |
106 / 435 | 24.37% | 4083 | 10 | TOTALS | 15 | 4123 | 18.05% | 98 / 543 |
Control | ||
---|---|---|
7RAs
4YAs
10GAs
4MHs
|
Items | 8RAs
7YAs
6GAs
5MHs
|