ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
146 | N/A | 16 | Misketta | 16 | 10 | 11 | 7 | 3 |
121 | N/A | 9 | Monsieur | 10 | 17 | 3 | 3 | 7 |
Monsieur | 9 |
16 |
Misketta | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 42 | 11.9% | 20 | 0 | SG | 0 | 48 | 11.8% | 12 / 102 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
7 / 30 | 23.3% | 63 | 0 | NG | 1 | 5 | 10.0% | 1 / 10 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 8.5% | 4 / 47 |
0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 21 |
38 / 90 | 42.2% | 2763 | 9 | RL | 6 | 1190 | 34.7% | 17 / 49 |
29 / 136 | 21.3% | 868 | 1 | LG | 9 | 1754 | 20.7% | 64 / 309 |
79 / 313 | 25.24% | 3714 | 10 | TOTALS | 16 | 3101 | 18.73% | 106 / 566 |
Control | ||
---|---|---|
3RAs
3YAs
7GAs
3MHs
|
Items | 11RAs
7YAs
3GAs
2MHs
|