ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
74 | N/A | 32 | racc | 35 | 15 | 20 | 13 | 9 |
55 | N/A | 8 | ToastyPopTart | 12 | 39 | 3 | 7 | 14 |
ToastyPopTart | 8 |
32 |
racc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 354 | 13.0% | 184 | 0 | SG | 1 | 21 | 18.5% | 10 / 54 |
22 / 84 | 26.2% | 85 | 2 | SSG | 1 | 290 | 55.7% | 78 / 140 |
2 / 30 | 6.7% | 18 | 0 | NG | 0 | 18 | 16.7% | 2 / 12 |
8 / 119 | 6.7% | 144 | 0 | SNG | 1 | 193 | 34.4% | 11 / 32 |
1 / 23 | 4.3% | 106 | 0 | GL | 2 | 114 | 8.3% | 2 / 24 |
35 / 111 | 31.5% | 2646 | 6 | RL | 24 | 4977 | 37.2% | 67 / 180 |
54 / 290 | 18.6% | 1578 | 4 | LG | 6 | 576 | 18.5% | 22 / 119 |
168 / 1011 | 16.62% | 4761 | 12 | TOTALS | 35 | 6189 | 34.22% | 192 / 561 |
Control | ||
---|---|---|
3RAs
7YAs
14GAs
7MHs
|
Items | 20RAs
13YAs
9GAs
5MHs
|