ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
72 | N/A | 32 | racc | 33 | 22 | 16 | 13 | 6 |
54 | N/A | 21 | ToastyPopTart | 21 | 33 | 8 | 4 | 17 |
ToastyPopTart | 21 |
32 |
racc | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 390 | 7.2% | 101 | 1 | SG | 0 | 64 | 15.7% | 16 / 102 |
9 / 56 | 16.1% | 36 | 0 | SSG | 0 | 72 | 32.1% | 18 / 56 |
3 / 35 | 8.6% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
9 / 133 | 6.8% | 162 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
3 / 59 | 5.1% | 316 | 1 | GL | 0 | 153 | 12.5% | 2 / 16 |
25 / 76 | 32.9% | 1956 | 10 | RL | 29 | 5329 | 42.1% | 77 / 183 |
65 / 378 | 17.2% | 1821 | 9 | LG | 4 | 757 | 26.5% | 27 / 102 |
142 / 1127 | 12.60% | 4419 | 21 | TOTALS | 33 | 6375 | 29.35% | 140 / 477 |
Control | ||
---|---|---|
8RAs
4YAs
17GAs
10MHs
|
Items | 16RAs
13YAs
6GAs
3MHs
|