ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
62 | N/A | 27 | mz | 27 | 9 | 17 | 9 | 4 |
56 | N/A | 7 | coogly yoshily | 9 | 29 | 3 | 5 | 17 |
coogly yoshily | 7 |
27 |
mz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 372 | 8.6% | 128 | 0 | SG | 0 | 48 | 11.1% | 12 / 108 |
17 / 98 | 17.3% | 68 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
3 / 4 | 75.0% | 27 | 0 | NG | 0 | 54 | 7.0% | 6 / 86 |
27 / 241 | 11.2% | 486 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 16 | 18.8% | 315 | 0 | GL | 1 | 559 | 6.9% | 7 / 101 |
27 / 82 | 32.9% | 2183 | 6 | RL | 14 | 3277 | 35.7% | 50 / 140 |
19 / 115 | 16.5% | 509 | 3 | LG | 12 | 1333 | 25.5% | 50 / 196 |
128 / 928 | 13.79% | 3716 | 9 | TOTALS | 27 | 5271 | 19.81% | 125 / 631 |
Control | ||
---|---|---|
3RAs
5YAs
17GAs
3MHs
|
Items | 17RAs
9YAs
4GAs
8MHs
|