ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
58 | N/A | 25 | mz | 29 | 9 | 18 | 7 | 4 |
42 | N/A | 3 | coogly yoshily | 5 | 31 | 3 | 7 | 14 |
coogly yoshily | 3 |
25 |
mz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
73 / 456 | 16.0% | 292 | 0 | SG | 1 | 133 | 34.3% | 37 / 108 |
8 / 196 | 4.1% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 18.4% | 7 / 38 |
2 / 15 | 13.3% | 158 | 0 | GL | 5 | 892 | 15.8% | 12 / 76 |
32 / 81 | 39.5% | 2390 | 5 | RL | 12 | 2680 | 29.8% | 36 / 121 |
11 / 31 | 35.5% | 330 | 0 | LG | 11 | 1638 | 28.3% | 60 / 212 |
126 / 779 | 16.17% | 3202 | 5 | TOTALS | 29 | 5406 | 27.39% | 152 / 555 |
Control | ||
---|---|---|
3RAs
7YAs
14GAs
4MHs
|
Items | 18RAs
7YAs
4GAs
6MHs
|