ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
68 | N/A | 30 | player_legend | 31 | 6 | 16 | 2 | 2 |
69 | N/A | 3 | bonzi | 5 | 33 | 2 | 1 | 2 |
player_legend | 30 |
3 |
bonzi | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 54 | 9.3% | 20 | 0 | SG | 0 | 220 | 14.3% | 55 / 384 |
10 / 28 | 35.7% | 39 | 1 | SSG | 0 | 0 | 0.0% | 0 / 28 |
2 / 9 | 22.2% | 36 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 105 | 20.0% | 1 / 5 |
35 / 81 | 43.2% | 2197 | 18 | RL | 2 | 1444 | 46.5% | 20 / 43 |
81 / 335 | 24.2% | 2224 | 12 | LG | 2 | 1304 | 23.4% | 45 / 192 |
133 / 510 | 26.08% | 4516 | 31 | TOTALS | 4 | 3091 | 18.40% | 122 / 663 |
Control | ||
---|---|---|
16RAs
2YAs
2GAs
4MHs
|
Items | 2RAs
1YAs
2GAs
7MHs
|