| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 40 | 54 | red | 105 | 2 | 21 | 10 | 24 | 7 |
| 12 | 14 | 14 | mega | 54 | 2 | 7 | 14 | 9 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | N/A | 60 | red | swoop | 68 | 3 | 39 | 13 | 5 | 9 | 5 |
| 25 | N/A | 45 | red | nevamind | 49 | 1 | 36 | 8 | 5 | 15 | 2 |
| 14 | N/A | 31 | mega | mag | 32 | 1 | 53 | 1 | 6 | 7 | 1 |
| 12 | N/A | 23 | mega | rOSH | 31 | 3 | 73 | 6 | 8 | 2 | 2 |
| red | 105 |
54 |
mega | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 152 / 546 | 27.8% | 608 | 0 | SG | 0 | 524 | 27.6% | 131 / 474 |
| 89 / 406 | 21.9% | 347 | 1 | SSG | 0 | 172 | 25.6% | 43 / 168 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 54 | 20.7% | 6 / 29 |
| 10 / 40 | 25.0% | 202 | 2 | SNG | 1 | 48 | 37.5% | 3 / 8 |
| 8 / 80 | 10.0% | 738 | 2 | GL | 0 | 276 | 8.9% | 4 / 45 |
| 125 / 288 | 43.4% | 8629 | 55 | RL | 33 | 6780 | 43.5% | 108 / 248 |
| 177 / 715 | 24.8% | 5980 | 56 | LG | 29 | 5051 | 29.8% | 178 / 597 |
| 561 / 2075 | 27.04% | 16504 | 116 | TOTALS | 63 | 12905 | 30.15% | 473 / 1569 |
| Control | ||
|---|---|---|
| 21RAs
10YAs
24GAs
9MHs
|
Items | 7RAs
14YAs
9GAs
7MHs
|
| 7quads
|
Powerups | 3quads
|