| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 40 | 53 | red | 86 | 2 | 17 | 8 | 5 | 5 |
| 12 | 14 | 15 | mega | 84 | 2 | 9 | 18 | 16 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 46 | red | swoop | 53 | 2 | 54 | 11 | 5 | 1 | 4 |
| 12 | N/A | 45 | mega | rOSH | 47 | 1 | 50 | 8 | 8 | 7 | 3 |
| 26 | N/A | 40 | red | nevamind | 42 | 0 | 44 | 6 | 3 | 4 | 1 |
| 15 | N/A | 39 | mega | mag | 42 | 1 | 50 | 1 | 10 | 9 | 2 |
| red | 86 |
84 |
mega | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 144 / 810 | 17.8% | 552 | 4 | SG | 4 | 924 | 34.1% | 184 / 540 |
| 29 / 112 | 25.9% | 116 | 0 | SSG | 0 | 240 | 39.0% | 60 / 154 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 4.3% | 1 / 23 |
| 2 / 45 | 4.4% | 36 | 0 | SNG | 2 | 119 | 10.4% | 7 / 67 |
| 7 / 33 | 21.2% | 495 | 3 | GL | 1 | 318 | 18.8% | 3 / 16 |
| 166 / 353 | 47.0% | 10955 | 66 | RL | 58 | 8960 | 41.7% | 140 / 336 |
| 90 / 354 | 25.4% | 3002 | 22 | LG | 23 | 4038 | 24.3% | 134 / 552 |
| 438 / 1707 | 25.66% | 15156 | 95 | TOTALS | 88 | 14608 | 31.34% | 529 / 1688 |
| Control | ||
|---|---|---|
| 17RAs
8YAs
5GAs
9MHs
|
Items | 9RAs
18YAs
16GAs
7MHs
|
| 5quads
|
Powerups | 5quads
|