| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | rOSH | 34 | 14 | 19 | 9 | 5 |
| 26 | N/A | 12 | nevamind | 14 | 36 | 5 | 7 | 15 |
| nevamind | 12 |
34 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 74 / 210 | 35.2% | 296 | 0 | SG | 1 | 34 | 37.5% | 9 / 24 |
| 50 / 154 | 32.5% | 200 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 15.4% | 2 / 13 |
| 2 / 53 | 3.8% | 133 | 0 | GL | 2 | 318 | 7.8% | 4 / 51 |
| 34 / 108 | 31.5% | 2532 | 6 | RL | 24 | 4872 | 46.4% | 71 / 153 |
| 98 / 237 | 41.4% | 2826 | 8 | LG | 7 | 1197 | 26.9% | 43 / 160 |
| 258 / 762 | 33.86% | 5987 | 14 | TOTALS | 34 | 6439 | 32.17% | 129 / 401 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
15GAs
4MHs
|
Items | 19RAs
9YAs
5GAs
3MHs
|