| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | rOSH | 27 | 20 | 12 | 16 | 6 |
| 26 | N/A | 18 | nevamind | 19 | 28 | 12 | 6 | 8 |
| nevamind | 18 |
26 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 198 | 13.6% | 96 | 1 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 9 / 59 | 15.3% | 162 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 6 |
| 63 / 197 | 32.0% | 4439 | 10 | RL | 19 | 5327 | 34.6% | 73 / 211 |
| 74 / 227 | 32.6% | 2104 | 8 | LG | 8 | 1591 | 27.8% | 57 / 205 |
| 173 / 682 | 25.37% | 6801 | 19 | TOTALS | 27 | 6918 | 29.82% | 130 / 436 |
| Control | ||
|---|---|---|
| 12RAs
6YAs
8GAs
9MHs
|
Items | 12RAs
16YAs
6GAs
8MHs
|