| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | nsw | 119 | 2 | 18 | 15 | 11 | 6 |
| 12 | 13 | 13 | vic | 62 | 2 | 10 | 11 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 73 | nsw | crus | 75 | 0 | 33 | 11 | 8 | 4 | 3 |
| 25 | N/A | 46 | nsw | trent | 51 | 1 | 47 | 7 | 7 | 7 | 3 |
| 13 | N/A | 41 | vic | mag | 44 | 1 | 64 | 5 | 9 | 7 | 3 |
| 12 | N/A | 21 | vic | rOSH | 29 | 4 | 73 | 5 | 2 | 4 | 1 |
| vic | 62 |
119 |
nsw | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 232 / 720 | 32.2% | 992 | 3 | SG | 4 | 300 | 26.9% | 79 / 294 |
| 84 / 322 | 26.1% | 312 | 1 | SSG | 1 | 156 | 22.5% | 41 / 182 |
| 0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 1 | 154 | 20.0% | 5 / 25 |
| 2 / 15 | 13.3% | 98 | 0 | GL | 2 | 177 | 7.4% | 2 / 27 |
| 143 / 333 | 42.9% | 10056 | 46 | RL | 73 | 10459 | 49.5% | 159 / 321 |
| 100 / 357 | 28.0% | 3185 | 22 | LG | 45 | 5565 | 31.9% | 176 / 551 |
| 561 / 1763 | 31.82% | 14643 | 72 | TOTALS | 126 | 16811 | 33.00% | 462 / 1400 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
11GAs
6MHs
|
Items | 18RAs
15YAs
11GAs
10MHs
|
| 4quads
|
Powerups | 6quads
|