| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | rOSH | 21 | 14 | 14 | 7 | 7 |
| 13 | N/A | 10 | mag | 13 | 24 | 8 | 6 | 16 |
| mag | 10 |
20 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 102 | 14.7% | 60 | 0 | SG | 0 | 4 | 5.6% | 1 / 18 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 53 | 3.8% | 210 | 0 | GL | 1 | 62 | 7.7% | 2 / 26 |
| 34 / 132 | 25.8% | 2321 | 5 | RL | 17 | 4499 | 44.8% | 60 / 134 |
| 79 / 302 | 26.2% | 2254 | 8 | LG | 2 | 921 | 22.4% | 32 / 143 |
| 130 / 603 | 21.56% | 4845 | 13 | TOTALS | 20 | 5486 | 29.41% | 95 / 323 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
16GAs
8MHs
|
Items | 14RAs
7YAs
7GAs
2MHs
|