| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 16 | mag | 16 | 14 | 7 | 6 | 13 |
| 12 | N/A | 14 | rOSH | 14 | 16 | 15 | 12 | 8 |
| mag | 16 |
14 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 90 | 25.6% | 92 | 0 | SG | 0 | 168 | 38.9% | 42 / 108 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 22 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 9 / 109 | 8.3% | 819 | 2 | GL | 0 | 294 | 11.8% | 4 / 34 |
| 32 / 132 | 24.2% | 2402 | 4 | RL | 6 | 2172 | 34.4% | 31 / 90 |
| 89 / 302 | 29.5% | 2512 | 10 | LG | 8 | 1788 | 28.7% | 62 / 216 |
| 159 / 669 | 23.77% | 5849 | 16 | TOTALS | 14 | 4422 | 31.03% | 139 / 448 |
| Control | ||
|---|---|---|
| 7RAs
6YAs
13GAs
7MHs
|
Items | 15RAs
12YAs
8GAs
2MHs
|