| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | Mortuary | 28 | 7 | 11 | 6 | 5 |
| 13 | N/A | 7 | foe | 7 | 28 | 10 | 16 | 17 |
| foe | 7 |
28 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 66 | 15.2% | 40 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 25 | 4.0% | 59 | 0 | GL | 0 | 367 | 2.2% | 4 / 179 |
| 40 / 214 | 18.7% | 2780 | 5 | RL | 10 | 3321 | 24.7% | 46 / 186 |
| 60 / 265 | 22.6% | 1784 | 2 | LG | 18 | 4284 | 41.8% | 148 / 354 |
| 111 / 572 | 19.41% | 4663 | 7 | TOTALS | 28 | 7972 | 27.31% | 198 / 725 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
17GAs
8MHs
|
Items | 11RAs
6YAs
5GAs
9MHs
|