| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 29 | Mortuary | 29 | 7 | 13 | 9 | 5 |
| 13 | N/A | 5 | foe | 7 | 31 | 10 | 15 | 16 |
| foe | 5 |
29 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 186 | 13.4% | 100 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
| 0 / 34 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 7 / 59 | 11.9% | 601 | 0 | GL | 0 | 162 | 1.9% | 2 / 104 |
| 30 / 172 | 17.4% | 2261 | 1 | RL | 6 | 3234 | 18.8% | 43 / 229 |
| 76 / 323 | 23.5% | 2189 | 6 | LG | 23 | 4397 | 39.9% | 156 / 391 |
| 138 / 774 | 17.83% | 5151 | 7 | TOTALS | 29 | 7793 | 27.09% | 201 / 742 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
16GAs
5MHs
|
Items | 13RAs
9YAs
5GAs
14MHs
|