| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | aether | 24 | 24 | 4 | 15 | 6 |
| 26 | N/A | 20 | nevamind | 21 | 25 | 21 | 5 | 10 |
| aether | 21 |
20 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 150 | 8.7% | 52 | 0 | SG | 1 | 207 | 36.8% | 53 / 144 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 380 | 28.3% | 95 / 336 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 5.9% | 1 / 17 |
| 1 / 19 | 5.3% | 18 | 0 | SNG | 5 | 838 | 18.2% | 49 / 269 |
| 4 / 79 | 5.1% | 377 | 0 | GL | 15 | 3688 | 21.7% | 41 / 189 |
| 89 / 178 | 50.0% | 6342 | 19 | RL | 0 | 96 | 25.0% | 1 / 4 |
| 44 / 184 | 23.9% | 1259 | 5 | LG | 0 | 0 | N/A | 0 / 0 |
| 151 / 652 | 23.16% | 8048 | 24 | TOTALS | 21 | 5218 | 25.03% | 240 / 959 |
| Control | ||
|---|---|---|
| 4RAs
15YAs
6GAs
3MHs
|
Items | 21RAs
5YAs
10GAs
12MHs
|