| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 23 | Mortuary | 24 | 22 | 10 | 9 | 9 |
| 14 | N/A | 19 | foe | 21 | 26 | 14 | 15 | 14 |
| foe | 19 |
23 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 24 | 0 | SG | 0 | 168 | 33.3% | 42 / 126 |
| 0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 44 | 9.1% | 407 | 1 | GL | 0 | 79 | 2.2% | 1 / 46 |
| 52 / 232 | 22.4% | 3461 | 10 | RL | 10 | 3599 | 20.5% | 53 / 259 |
| 74 / 288 | 25.7% | 2065 | 10 | LG | 14 | 3851 | 40.9% | 135 / 330 |
| 136 / 615 | 22.11% | 5957 | 21 | TOTALS | 24 | 7697 | 30.35% | 231 / 761 |
| Control | ||
|---|---|---|
| 14RAs
15YAs
14GAs
6MHs
|
Items | 10RAs
9YAs
9GAs
10MHs
|