| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 33 | foe | 36 | 37 | 17 | 19 | 15 |
| 14 | N/A | 31 | Mortuary | 34 | 39 | 12 | 11 | 15 |
| foe | 33 |
31 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 108 | 30.6% | 132 | 0 | SG | 0 | 324 | 32.1% | 81 / 252 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 9 / 72 | 12.5% | 811 | 2 | GL | 0 | 110 | 1.4% | 1 / 70 |
| 69 / 285 | 24.2% | 4916 | 16 | RL | 18 | 4980 | 22.1% | 71 / 321 |
| 116 / 518 | 22.4% | 3185 | 18 | LG | 16 | 3775 | 30.4% | 133 / 437 |
| 227 / 993 | 22.86% | 9044 | 36 | TOTALS | 34 | 9189 | 26.24% | 286 / 1090 |
| Control | ||
|---|---|---|
| 17RAs
19YAs
15GAs
9MHs
|
Items | 12RAs
11YAs
15GAs
14MHs
|