| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 23 | Mortuary | 24 | 23 | 14 | 10 | 10 |
| 12 | N/A | 22 | kattenbak | 22 | 24 | 11 | 8 | 6 |
| Mortuary | 23 |
22 |
kattenbak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 90 | 17.8% | 59 | 1 | SG | 0 | 100 | 8.9% | 25 / 282 |
| 14 / 56 | 25.0% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 4.5% | 1 / 22 |
| 3 / 147 | 2.0% | 261 | 1 | GL | 1 | 692 | 11.0% | 8 / 73 |
| 50 / 184 | 27.2% | 3354 | 15 | RL | 10 | 3626 | 26.0% | 57 / 219 |
| 75 / 254 | 29.5% | 2168 | 7 | LG | 11 | 2216 | 27.1% | 78 / 288 |
| 158 / 742 | 21.29% | 5898 | 24 | TOTALS | 22 | 6652 | 19.12% | 169 / 884 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
10GAs
12MHs
|
Items | 11RAs
8YAs
6GAs
3MHs
|