| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 20 | Mortuary | 22 | 20 | 8 | 10 | 7 |
| 15 | N/A | 16 | foe | 18 | 24 | 13 | 13 | 11 |
| foe | 16 |
20 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 126 | 16.7% | 76 | 1 | SG | 1 | 189 | 27.2% | 49 / 180 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 29 | 6.9% | 163 | 1 | GL | 0 | 105 | 1.9% | 1 / 54 |
| 61 / 291 | 21.0% | 4126 | 10 | RL | 8 | 3281 | 21.7% | 44 / 203 |
| 42 / 245 | 17.1% | 1185 | 6 | LG | 13 | 3123 | 43.3% | 110 / 254 |
| 126 / 692 | 18.21% | 5550 | 18 | TOTALS | 22 | 6698 | 29.52% | 204 / 691 |
| Control | ||
|---|---|---|
| 13RAs
13YAs
11GAs
9MHs
|
Items | 8RAs
10YAs
7GAs
7MHs
|