| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 29 | ven | 29 | 29 | 17 | 19 | 9 |
| 12 | N/A | 28 | Mortuary | 29 | 30 | 13 | 6 | 13 |
| ven | 29 |
28 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 252 | 11.5% | 116 | 0 | SG | 0 | 436 | 47.8% | 109 / 228 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 44 | 26.2% | 11 / 42 |
| 3 / 3 | 100.0% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 40 |
| 2 / 23 | 8.7% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 114 | 1.8% | 117 | 0 | GL | 1 | 228 | 2.3% | 3 / 132 |
| 45 / 190 | 23.7% | 2767 | 15 | RL | 13 | 3685 | 26.0% | 57 / 219 |
| 125 / 392 | 31.9% | 3585 | 14 | LG | 15 | 4007 | 37.8% | 142 / 376 |
| 206 / 1002 | 20.56% | 6648 | 29 | TOTALS | 29 | 8400 | 31.05% | 322 / 1037 |
| Control | ||
|---|---|---|
| 17RAs
19YAs
9GAs
9MHs
|
Items | 13RAs
6YAs
13GAs
8MHs
|