| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 30 | ven | 32 | 29 | 17 | 17 | 9 |
| 12 | N/A | 26 | Mortuary | 27 | 33 | 14 | 12 | 17 |
| ven | 30 |
26 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 264 | 19.3% | 204 | 0 | SG | 0 | 212 | 38.4% | 53 / 138 |
| 17 / 70 | 24.3% | 63 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 40.0% | 2 / 5 |
| 3 / 18 | 16.7% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 172 | 2.3% | 389 | 0 | GL | 4 | 878 | 7.4% | 13 / 176 |
| 63 / 221 | 28.5% | 4243 | 18 | RL | 9 | 3912 | 26.7% | 56 / 210 |
| 134 / 401 | 33.4% | 3818 | 13 | LG | 14 | 4052 | 28.7% | 141 / 491 |
| 272 / 1146 | 23.73% | 8771 | 32 | TOTALS | 27 | 9072 | 25.98% | 265 / 1020 |
| Control | ||
|---|---|---|
| 17RAs
17YAs
9GAs
7MHs
|
Items | 14RAs
12YAs
17GAs
13MHs
|