| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 36 | ven | 36 | 23 | 15 | 7 | 7 |
| 13 | N/A | 21 | Mortuary | 23 | 38 | 10 | 14 | 6 |
| ven | 36 |
21 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 240 | 31.7% | 277 | 3 | SG | 1 | 348 | 38.0% | 89 / 234 |
| 51 / 168 | 30.4% | 181 | 2 | SSG | 0 | 180 | 40.2% | 45 / 112 |
| 0 / 14 | 0.0% | 0 | 0 | NG | 1 | 10 | 50.0% | 2 / 4 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 101 | 10.9% | 860 | 6 | GL | 1 | 281 | 3.5% | 3 / 86 |
| 55 / 176 | 31.2% | 3732 | 15 | RL | 8 | 2737 | 25.0% | 42 / 168 |
| 106 / 287 | 36.9% | 3024 | 10 | LG | 12 | 3033 | 32.5% | 106 / 326 |
| 300 / 990 | 30.30% | 8092 | 36 | TOTALS | 23 | 6589 | 30.86% | 287 / 930 |
| Control | ||
|---|---|---|
| 15RAs
7YAs
7GAs
11MHs
|
Items | 10RAs
14YAs
6GAs
5MHs
|