| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 18 | reload | 19 | 12 | 8 | 5 | 7 |
| 47 | N/A | 11 | iddqd | 11 | 19 | 6 | 8 | 3 |
| reload | 18 |
11 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 37 / 90 | 41.1% | 126 | 1 | SG | 0 | 124 | 14.0% | 31 / 222 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 1 | 50 | 4.8% | 3 / 62 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 576 | 16.7% | 6 / 36 |
| 29 / 71 | 40.8% | 2023 | 11 | RL | 7 | 1560 | 33.3% | 23 / 69 |
| 64 / 155 | 41.3% | 1839 | 7 | LG | 2 | 1058 | 26.7% | 36 / 135 |
| 130 / 322 | 40.37% | 3988 | 19 | TOTALS | 11 | 3368 | 18.89% | 99 / 524 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
7GAs
5MHs
|
Items | 6RAs
8YAs
3GAs
2MHs
|