| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 31 | T | 32 | 13 | 15 | 10 | 6 |
| 12 | N/A | 9 | jubei | 12 | 35 | 9 | 10 | 8 |
| jubei | 9 |
31 |
T | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 47 / 390 | 12.1% | 181 | 1 | SG | 0 | 12 | 12.5% | 3 / 24 |
| 3 / 66 | 4.5% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 55 / 193 | 28.5% | 3727 | 8 | RL | 20 | 4033 | 25.0% | 57 / 228 |
| 45 / 190 | 23.7% | 1295 | 3 | LG | 12 | 2780 | 24.5% | 98 / 400 |
| 150 / 839 | 17.88% | 5257 | 12 | TOTALS | 32 | 6825 | 24.12% | 158 / 655 |
| Control | ||
|---|---|---|
| 9RAs
10YAs
8GAs
5MHs
|
Items | 15RAs
10YAs
6GAs
10MHs
|