| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 41 | kodak | 41 | 7 | 12 | 18 | 10 |
| 51 | N/A | 7 | iddQd | 7 | 41 | 10 | 5 | 9 |
| iddQd | 7 |
41 |
kodak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 444 | 8.6% | 152 | 0 | SG | 0 | 120 | 38.5% | 30 / 78 |
| 2 / 32 | 6.2% | 36 | 0 | SNG | 0 | 72 | 4.4% | 4 / 90 |
| 0 / 43 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 32 / 181 | 17.7% | 2204 | 3 | RL | 16 | 4006 | 22.4% | 57 / 255 |
| 102 / 331 | 30.8% | 2989 | 4 | LG | 25 | 3792 | 31.3% | 140 / 447 |
| 174 / 1031 | 16.88% | 5381 | 7 | TOTALS | 41 | 7990 | 26.25% | 231 / 880 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
9GAs
7MHs
|
Items | 12RAs
18YAs
10GAs
9MHs
|