| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 40 | kodak | 43 | 15 | 16 | 11 | 8 |
| 25 | N/A | 9 | Q(-_-Q) | 12 | 46 | 10 | 10 | 11 |
| Q(-_-Q) | 9 |
40 |
kodak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 192 | 17.2% | 132 | 0 | SG | 0 | 56 | 29.2% | 14 / 48 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 18 | 3.7% | 1 / 27 |
| 4 / 17 | 23.5% | 403 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
| 52 / 119 | 43.7% | 3802 | 9 | RL | 22 | 4536 | 46.9% | 68 / 145 |
| 52 / 190 | 27.4% | 1491 | 3 | LG | 21 | 3637 | 35.1% | 130 / 370 |
| 141 / 538 | 26.21% | 5828 | 12 | TOTALS | 43 | 8247 | 35.68% | 213 / 597 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
11GAs
4MHs
|
Items | 16RAs
11YAs
8GAs
13MHs
|