| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 24 | N/A | 39 | kodak | 39 | 12 | 10 | 16 | 8 |
| 12 | N/A | 10 | rOSH | 12 | 41 | 17 | 10 | 5 |
| kodak | 39 |
10 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 18 | 33.3% | 3 | 1 | SG | 1 | 169 | 31.2% | 43 / 138 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 164 | 26.6% | 41 / 154 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 12 | 16.7% | 28 | 1 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 8 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 44 |
| 66 / 252 | 26.2% | 4536 | 21 | RL | 7 | 3645 | 32.0% | 49 / 153 |
| 147 / 436 | 33.7% | 4134 | 16 | LG | 4 | 708 | 23.8% | 25 / 105 |
| 221 / 727 | 30.40% | 8701 | 39 | TOTALS | 12 | 4686 | 26.42% | 158 / 598 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
8GAs
11MHs
|
Items | 17RAs
10YAs
5GAs
4MHs
|