| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | Plank | 35 | 16 | 21 | 10 | 2 |
| 10 | N/A | 13 | / bro | 14 | 36 | 7 | 14 | 7 |
| Plank | 33 |
13 |
/ bro (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 72 | 37.5% | 108 | 0 | SG | 0 | 396 | 27.0% | 99 / 366 |
| 11 / 112 | 9.8% | 44 | 0 | SSG | 0 | 52 | 31.0% | 13 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 25.0% | 2 / 8 |
| 2 / 9 | 22.2% | 36 | 0 | SNG | 1 | 480 | 38.6% | 27 / 70 |
| 5 / 65 | 7.7% | 394 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 74 / 266 | 27.8% | 5565 | 25 | RL | 7 | 3272 | 26.4% | 43 / 163 |
| 71 / 233 | 30.5% | 2020 | 9 | LG | 6 | 2451 | 42.2% | 84 / 199 |
| 190 / 757 | 25.10% | 8167 | 34 | TOTALS | 14 | 6669 | 31.60% | 268 / 848 |
| Control | ||
|---|---|---|
| 21RAs
10YAs
2GAs
8MHs
|
Items | 7RAs
14YAs
7GAs
7MHs
|