| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 248 | 4 | 43 | 16 | 14 |
| 12 | 16 | 25 | blue | 160 | 4 | 12 | 31 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 105 | red | kf | 113 | 7 | 30 | 17 | 1 | 6 |
| 12 | N/A | 66 | red | thisisdracs | 72 | 6 | 34 | 12 | 4 | 3 |
| 12 | N/A | 58 | blue | Mortuary | 62 | 3 | 59 | 7 | 7 | 4 |
| 12 | N/A | 50 | blue | ven | 54 | 4 | 70 | 4 | 7 | 0 |
| 25 | N/A | 40 | red | nevamind | 44 | 1 | 57 | 6 | 8 | 3 |
| 12 | N/A | 37 | red | rOSH | 38 | 0 | 71 | 8 | 3 | 2 |
| 14 | N/A | 36 | blue | mag | 38 | 0 | 77 | 0 | 7 | 0 |
| 25 | N/A | 16 | blue | zzz | 19 | 1 | 74 | 1 | 10 | 2 |
| red | 248 |
160 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3476 / 7338 | 47.4% | 13662 | 88 | SG | 88 | 16218 | 41.6% | 4086 / 9828 |
| 314 / 742 | 42.3% | 1531 | 11 | SSG | 12 | 1601 | 43.4% | 462 / 1064 |
| 67 / 190 | 35.3% | 611 | 5 | NG | 1 | 225 | 32.9% | 25 / 76 |
| 123 / 635 | 19.4% | 2444 | 17 | SNG | 18 | 2462 | 19.6% | 151 / 770 |
| 20 / 62 | 32.3% | 1288 | 12 | GL | 7 | 785 | 32.7% | 16 / 49 |
| 250 / 398 | 62.8% | 15831 | 134 | RL | 47 | 6959 | 67.1% | 114 / 170 |
| 4250 / 9365 | 45.38% | 35367 | 267 | TOTALS | 173 | 28250 | 40.60% | 4854 / 11957 |
| Control | ||
|---|---|---|
| 43YAs
16GAs
12MHs
|
Items | 12YAs
31GAs
15MHs
|
| 14quads
|
Powerups | 6quads
|
|
14
RLs
23
GLs
|
Weapons |
26
RLs
10
GLs
|