| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 25 | blue | 158 | 4 | 10 | 33 | 7 | 1 | 2 |
| 12 | 16 | 25 | red | 152 | 4 | 38 | 18 | 13 | 3 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 58 | blue | Mortuary | 62 | 1 | 42 | 2 | 11 | 3 | 0 | 0 |
| 12 | N/A | 51 | red | kf | 56 | 2 | 47 | 11 | 6 | 1 | 1 | 1 |
| 13 | N/A | 40 | red | 17cm | 43 | 3 | 38 | 9 | 2 | 4 | 1 | 0 |
| 25 | N/A | 38 | red | nevamind | 42 | 1 | 56 | 8 | 3 | 5 | 1 | 1 |
| 12 | N/A | 38 | blue | ven | 42 | 1 | 39 | 1 | 12 | 2 | 0 | 0 |
| 16 | N/A | 34 | blue | mag | 37 | 2 | 40 | 5 | 3 | 2 | 1 | 0 |
| 25 | N/A | 28 | blue | zzz | 32 | 1 | 63 | 2 | 7 | 0 | 0 | 2 |
| 12 | N/A | 23 | red | rOSH | 28 | 4 | 49 | 10 | 7 | 3 | 0 | 0 |
| red | 152 |
158 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2728 / 5928 | 46.0% | 11184 | 58 | SG | 52 | 10515 | 39.5% | 2857 / 7230 |
| 261 / 700 | 37.3% | 1077 | 11 | SSG | 7 | 1262 | 50.6% | 262 / 518 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 29 / 169 | 17.2% | 433 | 1 | SNG | 3 | 263 | 30.2% | 16 / 53 |
| 1 / 8 | 12.5% | 62 | 1 | GL | 6 | 565 | 11.3% | 8 / 71 |
| 138 / 282 | 48.9% | 8487 | 62 | RL | 54 | 9063 | 61.6% | 133 / 216 |
| 121 / 365 | 33.2% | 4110 | 31 | LG | 47 | 6649 | 36.2% | 207 / 572 |
| 3278 / 7453 | 43.98% | 25353 | 164 | TOTALS | 169 | 28317 | 40.22% | 3483 / 8660 |
| Control | ||
|---|---|---|
| 38RAs
18YAs
27MHs
|
Items | 10RAs
33YAs
32MHs
|
| 13quads
3pents
2rings
|
Powerups | 7quads
1pents
2rings
|
|
11
LGs
15
RLs
5
GLs
|
Weapons |
24
LGs
25
RLs
11
GLs
|