| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 250 | 4 | 50 | 56 | 14 |
| 12 | 16 | 25 | blue | 122 | 4 | 49 | 52 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 77 | red | nevamind | 79 | 0 | 46 | 12 | 12 | 6 |
| 12 | N/A | 75 | red | kf | 84 | 8 | 28 | 15 | 16 | 4 |
| 12 | N/A | 57 | blue | Mortuary | 68 | 9 | 32 | 21 | 15 | 5 |
| 12 | N/A | 51 | red | rOSH | 55 | 3 | 42 | 11 | 14 | 1 |
| 12 | N/A | 47 | red | 17cm | 49 | 2 | 47 | 12 | 14 | 3 |
| 25 | N/A | 26 | blue | zzz | 32 | 0 | 91 | 9 | 13 | 0 |
| 12 | N/A | 22 | blue | ven | 29 | 4 | 76 | 15 | 15 | 1 |
| 13 | N/A | 17 | blue | alva | 17 | 0 | 92 | 4 | 9 | 0 |
| red | 250 |
122 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2480 / 5712 | 43.4% | 9800 | 54 | SG | 40 | 12340 | 36.2% | 3194 / 8832 |
| 365 / 896 | 40.7% | 1587 | 13 | SSG | 2 | 572 | 35.2% | 143 / 406 |
| 2 / 16 | 12.5% | 18 | 0 | NG | 0 | 54 | 7.2% | 6 / 83 |
| 13 / 85 | 15.3% | 1150 | 5 | GL | 9 | 2007 | 23.1% | 30 / 130 |
| 446 / 743 | 60.0% | 29315 | 192 | RL | 94 | 17043 | 54.8% | 262 / 478 |
| 3306 / 7452 | 44.36% | 41870 | 264 | TOTALS | 145 | 32016 | 36.61% | 3635 / 9929 |
| Control | ||
|---|---|---|
| 50RAs
56YAs
22MHs
|
Items | 49RAs
52YAs
22MHs
|
| 14quads
|
Powerups | 6quads
|
|
44
RLs
12
GLs
|
Weapons |
32
RLs
13
GLs
|