| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 276 | 4 | 46 | 22 | 12 |
| 12 | 16 | 25 | blue | 137 | 4 | 9 | 25 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 88 | red | kf | 97 | 8 | 25 | 20 | 2 | 3 |
| 12 | N/A | 73 | red | rOSH | 74 | 0 | 41 | 9 | 4 | 5 |
| 25 | N/A | 67 | red | nevamind | 73 | 4 | 36 | 7 | 8 | 3 |
| 12 | N/A | 48 | red | 17cm | 49 | 1 | 62 | 10 | 8 | 1 |
| 12 | N/A | 46 | blue | Mortuary | 52 | 6 | 54 | 4 | 13 | 1 |
| 12 | N/A | 37 | blue | ven | 39 | 2 | 74 | 2 | 6 | 4 |
| 13 | N/A | 29 | blue | alva | 30 | 1 | 86 | 1 | 2 | 2 |
| 25 | N/A | 25 | blue | zzz | 26 | 0 | 89 | 2 | 4 | 1 |
| red | 276 |
137 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2751 / 5718 | 48.1% | 10593 | 73 | SG | 84 | 15098 | 41.7% | 3840 / 9216 |
| 666 / 1414 | 47.1% | 2890 | 23 | SSG | 10 | 1349 | 40.1% | 415 / 1036 |
| 12 / 30 | 40.0% | 100 | 1 | NG | 0 | 360 | 29.6% | 40 / 135 |
| 188 / 692 | 27.2% | 3587 | 38 | SNG | 3 | 1246 | 23.2% | 73 / 315 |
| 23 / 100 | 23.0% | 1436 | 14 | GL | 3 | 454 | 21.9% | 7 / 32 |
| 291 / 386 | 75.4% | 17642 | 144 | RL | 47 | 7773 | 70.8% | 126 / 178 |
| 3931 / 8340 | 47.13% | 36248 | 293 | TOTALS | 147 | 26280 | 41.25% | 4501 / 10912 |
| Control | ||
|---|---|---|
| 46YAs
22GAs
15MHs
|
Items | 9YAs
25GAs
12MHs
|
| 12quads
|
Powerups | 8quads
|
|
17
RLs
25
GLs
|
Weapons |
22
RLs
9
GLs
|