| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 209 | 4 | 13 | 35 | 13 | 3 | 2 |
| 12 | 16 | 25 | red | 155 | 4 | 28 | 17 | 7 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 71 | blue | Mortuary | 76 | 4 | 27 | 9 | 6 | 6 | 2 | 0 |
| 13 | N/A | 51 | blue | mag | 53 | 0 | 47 | 2 | 10 | 0 | 1 | 2 |
| 12 | N/A | 48 | red | kf | 52 | 4 | 54 | 7 | 8 | 5 | 0 | 0 |
| 25 | N/A | 48 | red | nevamind | 51 | 3 | 53 | 8 | 1 | 2 | 0 | 1 |
| 13 | N/A | 46 | blue | rOSH | 50 | 3 | 46 | 1 | 15 | 5 | 0 | 0 |
| 25 | N/A | 41 | blue | zzz | 42 | 0 | 57 | 1 | 4 | 2 | 0 | 0 |
| 13 | N/A | 31 | red | alva | 32 | 0 | 57 | 6 | 1 | 0 | 1 | 0 |
| 13 | N/A | 28 | red | 17cm | 30 | 0 | 67 | 7 | 7 | 0 | 0 | 1 |
| red | 155 |
209 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3123 / 7338 | 42.6% | 11749 | 67 | SG | 75 | 11521 | 43.1% | 2937 / 6822 |
| 208 / 490 | 42.4% | 592 | 5 | SSG | 13 | 1600 | 40.0% | 448 / 1120 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 46 / 197 | 23.4% | 726 | 5 | SNG | 5 | 601 | 17.6% | 28 / 159 |
| 6 / 21 | 28.6% | 472 | 4 | GL | 3 | 492 | 53.8% | 7 / 13 |
| 162 / 252 | 64.3% | 9609 | 66 | RL | 69 | 9795 | 67.8% | 162 / 239 |
| 87 / 248 | 35.1% | 2774 | 17 | LG | 53 | 6312 | 31.5% | 175 / 555 |
| 3632 / 8546 | 42.50% | 25922 | 164 | TOTALS | 218 | 30321 | 42.17% | 3757 / 8909 |
| Control | ||
|---|---|---|
| 28RAs
17YAs
26MHs
|
Items | 13RAs
35YAs
31MHs
|
| 7quads
1pents
2rings
|
Powerups | 13quads
3pents
2rings
|
|
9
LGs
16
RLs
9
GLs
|
Weapons |
25
LGs
24
RLs
5
GLs
|