| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 25 | red | 187 | 4 | 47 | 55 | 13 |
| 12 | 16 | 23 | blue | 172 | 4 | 49 | 46 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 75 | red | kf | 80 | 4 | 42 | 14 | 14 | 4 |
| 12 | N/A | 57 | blue | rOSH | 58 | 1 | 49 | 15 | 10 | 1 |
| 13 | N/A | 47 | red | 17cm | 49 | 0 | 49 | 17 | 15 | 3 |
| 13 | N/A | 42 | blue | Mortuary | 50 | 5 | 46 | 16 | 9 | 1 |
| 23 | N/A | 38 | blue | kodak | 41 | 1 | 77 | 11 | 6 | 3 |
| 16 | N/A | 35 | blue | mag | 39 | 1 | 49 | 7 | 21 | 2 |
| 25 | N/A | 33 | red | nevamind | 41 | 7 | 58 | 10 | 15 | 2 |
| 15 | N/A | 32 | red | alva | 35 | 1 | 57 | 6 | 11 | 4 |
| red | 187 |
172 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3107 / 7656 | 40.6% | 12299 | 54 | SG | 56 | 13381 | 45.9% | 3425 / 7458 |
| 464 / 1134 | 40.9% | 1951 | 16 | SSG | 16 | 2348 | 43.3% | 533 / 1232 |
| 7 / 55 | 12.7% | 63 | 0 | NG | 1 | 433 | 31.1% | 51 / 164 |
| 24 / 199 | 12.1% | 1398 | 6 | GL | 4 | 825 | 17.9% | 10 / 56 |
| 298 / 535 | 55.7% | 20122 | 126 | RL | 110 | 19705 | 57.5% | 284 / 494 |
| 3900 / 9579 | 40.71% | 35833 | 202 | TOTALS | 187 | 36692 | 45.76% | 4303 / 9404 |
| Control | ||
|---|---|---|
| 47RAs
55YAs
23MHs
|
Items | 49RAs
46YAs
23MHs
|
| 13quads
|
Powerups | 7quads
|
|
29
RLs
17
GLs
|
Weapons |
45
RLs
8
GLs
|