| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | red | 234 | 4 | 41 | 39 | 11 |
| 12 | 16 | 24 | blue | 33 | 4 | 31 | 38 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 77 | red | nevamind | 78 | 1 | 7 | 8 | 11 | 2 |
| 12 | N/A | 68 | red | kf | 76 | 7 | 7 | 18 | 4 | 7 |
| 13 | N/A | 55 | red | 17cm | 56 | 0 | 14 | 8 | 12 | 1 |
| 14 | N/A | 34 | red | mag | 36 | 1 | 26 | 7 | 12 | 1 |
| 12 | N/A | 15 | blue | Mortuary | 17 | 2 | 50 | 11 | 11 | 2 |
| 12 | N/A | 9 | blue | rOSH | 10 | 1 | 61 | 6 | 13 | 1 |
| 13 | N/A | 8 | blue | alva | 8 | 0 | 58 | 8 | 7 | 1 |
| 24 | N/A | 1 | blue | kodak | 7 | 3 | 86 | 6 | 7 | 0 |
| red | 234 |
33 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 967 / 2646 | 36.5% | 4273 | 29 | SG | 18 | 9153 | 39.5% | 2355 / 5958 |
| 199 / 364 | 54.7% | 970 | 7 | SSG | 4 | 588 | 42.1% | 165 / 392 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 144 | 24.2% | 16 / 66 |
| 5 / 53 | 9.4% | 212 | 0 | GL | 2 | 282 | 14.7% | 5 / 34 |
| 462 / 726 | 63.6% | 31348 | 208 | RL | 18 | 5617 | 48.6% | 71 / 146 |
| 1633 / 3791 | 43.08% | 36803 | 244 | TOTALS | 42 | 15784 | 39.60% | 2612 / 6596 |
| Control | ||
|---|---|---|
| 41RAs
39YAs
17MHs
|
Items | 31RAs
38YAs
14MHs
|
| 11quads
|
Powerups | 4quads
|
|
33
RLs
13
GLs
|
Weapons |
22
RLs
6
GLs
|