| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 14 | 28 | red | 176 | 4 | 32 | 25 | 11 | 3 | 1 |
| 13 | 20 | 25 | blue | 124 | 4 | 13 | 22 | 9 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | N/A | 50 | red | OM | 51 | 0 | 18 | 10 | 4 | 3 | 0 | 0 |
| 12 | N/A | 47 | red | 17cm | 50 | 2 | 37 | 9 | 9 | 3 | 0 | 0 |
| 12 | N/A | 47 | red | _dEF | 51 | 1 | 40 | 6 | 8 | 4 | 2 | 0 |
| 14 | N/A | 37 | blue | mag | 39 | 2 | 52 | 2 | 9 | 2 | 0 | 1 |
| 13 | N/A | 34 | blue | Mortuary | 37 | 2 | 34 | 5 | 6 | 6 | 1 | 1 |
| 0 | N/A | 32 | red | swoop | 36 | 2 | 51 | 7 | 4 | 1 | 1 | 1 |
| 25 | N/A | 30 | blue | nevamind | 33 | 1 | 50 | 4 | 6 | 1 | 0 | 0 |
| 25 | N/A | 23 | blue | Hampy | 25 | 1 | 62 | 2 | 1 | 0 | 0 | 1 |
| red | 176 |
124 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2077 / 5262 | 39.5% | 8508 | 45 | SG | 58 | 10847 | 42.7% | 2818 / 6606 |
| 393 / 910 | 43.2% | 1530 | 15 | SSG | 9 | 1384 | 41.6% | 332 / 798 |
| 43 / 232 | 18.5% | 606 | 9 | SNG | 2 | 530 | 23.7% | 31 / 131 |
| 6 / 17 | 35.3% | 232 | 3 | GL | 2 | 321 | 17.6% | 3 / 17 |
| 159 / 326 | 48.8% | 10082 | 71 | RL | 40 | 8266 | 48.4% | 120 / 248 |
| 148 / 374 | 39.6% | 4313 | 40 | LG | 19 | 3305 | 36.4% | 114 / 313 |
| 2826 / 7121 | 39.69% | 25271 | 183 | TOTALS | 130 | 24653 | 42.13% | 3418 / 8113 |
| Control | ||
|---|---|---|
| 32RAs
25YAs
34MHs
|
Items | 13RAs
22YAs
28MHs
|
| 11quads
3pents
1rings
|
Powerups | 9quads
1pents
3rings
|
|
18
LGs
15
RLs
7
GLs
|
Weapons |
18
LGs
22
RLs
10
GLs
|