| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | rOSH | 21 | 3 | 19 | 8 | 3 |
| 26 | N/A | 2 | t | 3 | 22 | 7 | 9 | 10 |
| t | 2 |
21 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 54 | 20.4% | 44 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 61 | 6.6% | 264 | 0 | GL | 0 | 85 | 2.8% | 1 / 36 |
| 34 / 167 | 20.4% | 2429 | 2 | RL | 11 | 3415 | 27.4% | 48 / 175 |
| 60 / 215 | 27.9% | 1798 | 1 | LG | 10 | 2132 | 33.9% | 75 / 221 |
| 115 / 512 | 22.46% | 4559 | 3 | TOTALS | 21 | 5644 | 26.51% | 127 / 479 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
10GAs
3MHs
|
Items | 19RAs
8YAs
3GAs
8MHs
|