| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | blue | 197 | 4 | 48 | 61 | 13 |
| 12 | 30 | 55 | red | 152 | 4 | 52 | 47 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 72 | blue | Mortuary | 79 | 6 | 41 | 16 | 14 | 7 |
| 12 | N/A | 56 | blue | rOSH | 59 | 2 | 39 | 14 | 10 | 1 |
| 55 | N/A | 55 | red | swoop | 62 | 6 | 46 | 23 | 7 | 3 |
| 12 | N/A | 40 | red | kf | 44 | 2 | 70 | 8 | 19 | 2 |
| 25 | N/A | 36 | blue | nevamind | 41 | 4 | 51 | 8 | 18 | 2 |
| 13 | N/A | 33 | blue | foe | 40 | 5 | 60 | 10 | 19 | 3 |
| 25 | N/A | 32 | red | crus | 38 | 4 | 42 | 14 | 9 | 1 |
| 27 | N/A | 25 | red | Wolve | 25 | 0 | 78 | 7 | 12 | 1 |
| blue | 197 |
152 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2877 / 6624 | 43.4% | 11936 | 46 | SG | 44 | 11027 | 39.1% | 2755 / 7044 |
| 565 / 1428 | 39.6% | 1918 | 27 | SSG | 9 | 1033 | 40.2% | 298 / 742 |
| 26 / 88 | 29.5% | 213 | 2 | NG | 3 | 329 | 37.3% | 38 / 102 |
| 22 / 83 | 26.5% | 1198 | 7 | GL | 7 | 1542 | 16.5% | 19 / 115 |
| 326 / 494 | 66.0% | 22106 | 135 | RL | 105 | 20097 | 54.1% | 303 / 560 |
| 3816 / 8717 | 43.78% | 37371 | 217 | TOTALS | 168 | 34028 | 39.86% | 3413 / 8563 |
| Control | ||
|---|---|---|
| 48RAs
61YAs
21MHs
|
Items | 52RAs
47YAs
24MHs
|
| 13quads
|
Powerups | 7quads
|
|
26
RLs
10
GLs
|
Weapons |
48
RLs
17
GLs
|